EARTHQUAKE CLOUDS AND
SHORT TERM PREDICTION
Date of Cloud | Date of Earthquake | Earthquake | Cloud Image |
11/4/2002 21:30 | 11/8 17:34 63.47N 148.3W 5.3M Alaska, 22:21 55.14 161.89E 4.8 Kamchatka, both close | An Alaska Geoeruption, >=5.5 Mw* | |
11/5/2002 3:00 | 1/10 13:12 5.21S 153.57E 71km 6.7M New Ireland, P.N.G. | A S Pacific Geoeruption, >=6 Mw | |
11/5/2002 15:00 | 12/12 22:44 41.83S 83.46W 10km 5.6M Chile Rise | A SE Pacific Geoeruption, >=5 Mw | |
11/6/2002 0:00 Death | 11/20 21:32 35.53N 74.53E 33km 6.4M Kashmir | A Pakistan Wave-shaped EQ Cloud, >=5 Mw | |
11/6/2002 5:00 | 11/20 17:31 49.81S 118.82E 10km 4.8M W Indian-Antarctic Ridge | An Indian Ocean Wave-shaped EQ Cloud, >=5.5 Mw | |
11/7/2002 12:00 | 1/23 0:08 8.79S 118.4E 33km 5.4M Indonesia | An Indonesia Geoeruption, >=5.5 Mw | |
11/11/2002 10:00 | 12/2 18:21 6.4S 71.3E 10km 4.6M Indian Ocean | An Indian Ocean Wave-shaped EQ Cloud, >=5 Mw (Maybe as the same as the next) | |
11/13/2002 7:00 | 11/14 10:43 5S 68.66E 10km 5M Indian Ocean, very close | An Indian Ocean Geoeruption, >=5.5 Mw* | |
11/12/2002 6:00 | 12/31 22:22 31.85N 49.42E 33km 4.6M W Iran, exactly | One or Two Iran Geoeruptions, >=4.5 Mw* | |
11/13/2002 3:00 | 12/1 2:27 35.27S 179.93E 33km 5.9M New Zealand | A New Zealand Wave-shaped EQ Cloud, >=6 Mw | |
11/16/2002 0:00 | 2/1 18:47 57.49N 33.34W 10km 5.5M Reykjanes Ridge | An Iceland Wave-shaped EQ Cloud, >=5.5 Mw | |
11/17/2002 21:00 | 1/6 23:43 15.54N 119.54E 33km 6M Philippines, exactly | A Philippines Geoeruption, >=5 Mw* | |
11/22/2002 4:00 | 1/9 4:42 0.61N 98.66E 33km 5.8M Indonesia, All exactly | An Indonesia Geoeruption, >=5.5 Mw** | |
11/22/2002 6:30 | 12/1 7:56 16.05S 172.92W 33km 6M Samoa IS. | An E Pacific EQ Cloud, >=5 Mw | |
11/23/2002 6:00 | 1/27 17:56 45.97S 34.91E 10km 6.5M, 2/8 8:49 39.72 45.05 10 5.6 Indian | An Indian Wave-shaped EQ Cloud, >=6 Mw | |
11/21/2002 21:00 | 12/20 14:14 2.95S 147.67E 33km 6.3M P.N.G | A P.N.G Geoeruption, >=5.5 Mw | |
11/22/2002 0:00 | 12/1 9:56 42.7N 143.91E 93km 5.4M Japan,12/31 22:29 45.44 146.05 224 5.2 Kuril | A Kuril EQ Cloud, >=5 Mw | |
11/22/2002 18:00 | 12/19 10:50 28.78S 66.55W 33km 4.6M Argentina, 1/9 7:02 18.15 70.96 33 5.4 Chile, all exactly | A Chile EQ Cloud, >=5 Mw** | |
11/23/2002 6:00 | 1/17 2:13 51.34N 179.25E 38km 5.2M Aleutian, exactly | An Aleutian EQ Cloud, >=5.5 Mw * | |
11/24/2002 0:00 | 12/4 10:48 24.94N 123.73E 98km 4.9M Japan, very close. 2/9 18:57 24.04 122.11 60 4.7 Taiwan, exactly | A Taiwan Geoeruption, >=5 Mw** | |
11/24/2002 9:00 | 1/10 15:18 0.16N 97.89E 5.7M,15:25 0.18 97.79 5.4 at "E", 12/27 13:28 4.18 97.65 5.4 at "?" All exactly | An Indonesia Geoeruption, >=6 Mw* | |
11/26/2002 12:00 | 12/12 5:58 37.53N 118.55W 11km 3.5M (Fault C), 1/19 4:06 38.81 122.79 4.4 3.3 (A), N California | Three Possible California EQ Clouds, >=4 Mw | |
11/27/2002 23:30 | 12/4 11:30 19.45N 94.59E 53km 5.7M Myanmar | A Possible Indian EQ Cloud, if so >=5.5 Mw | |
11/28/2002 7:00 | 1/1 18:40 29.33N 105.69E 33km 4.1M China, exactly | A China EQ Fog, >=5 Mw* | |
11/28/2002 7:00 | 1/30 20:20 36.29N 27.27E 33km 4.5M, 21.46 36.14 27.3 33 4.4 Greece | A Turkey Geoeruption, >=5 Mw | |
11/30/2002 0:30 | 2/19 3:32 53.86N 164.65W 33km 6.6M Unimak Is, Alaska | An Aleutian Geoeruption, >=6 Mw | |
12/2/2002 3:00 | 1/6 14:57 20.11N 121.42E 33km 5.7M Philippines | A (or More) Possible Japan EQ Clouds, if so >=5.5 (or 4) | |
12/2/2002 6:00 Death | 1/22 2:06 18.76N 103.84W 24km 7.8M Mexico, very close | A Mexico EQ Clouds, >=5.5* | |
12/2/2002 12:00 | 12/10 13:51 36.16N 7.44W 29km 5.1M; 2/18 13:09 35.9 3.37 10 4.7 Gibraltra, all exactly | A NW Africa Geoeruption, >=4.5 Mw ** | |
12/2/2002 12:00 | 1/1 0:14 48.08S 9.93W 10km 5.6M S Atlantic | A S Atlantic Geoeruption, >=5 Mw | |
12/5/2002 7:00 | 12/23 2:50 1.79S 34.99E 10km 5M Lake Victoria, 1/26 20:22 12.45N 48.09 10 4.7 E Gulf of Aden, close | An Indian Ocean EQ Cloud, >=5 | |
12/5/2002 18:00 | 12/10 3:09 17.77N 100.89W 82km 5.1M Guerrero, Mexico | A Possible Mexico EQ Fog, if so >=5 | |
12/19/2002 12:00 | 3/2 16:42 36.81S 20.71W 10km 6.2M S Mid-Atlantic Ridge | A Sandwish EQ Cloud, >=6 | |
12/21/2002 6:30 | 1/4 5:15 20.58S 177.74W 377km 6.5M Fiji IS. | A Possible Hawaii EQ Clouds, if so >=6 | |
12/22/2002 15:00 | 1/7 0:54 33.59S 69.76W 110km 5.7M Chile- Argentina | A Chile EQ Cloud >=5 | |
12/21/2002 6:00 | 2/14 23:17 54.31S 5.55E 10km 5.5M Bouvet Island Region, close | A Possible S Atlantic EQ Cloud, if so >=5 | |
12/22/2002 11:00 | 1/30 20:20 36.29N 27.27E 33km 4.5M, 21:46 36.14 27.3 33 4.4 Greece, very close | Mediterranean EQ Clouds >=4* | |
12/21/2002 9:30 | 1/16 0:19 56.75N 152.86W 32km 5.2M Alaska | An Alaska Geoeruption, >=5 Mw | |
12/22/2002 21:30 | 1/22 2:06 18.92N 104.19W 33km 5.8M Mexico, very close | A Mexico Geoeruption, >=5 Mw* | |
12/28/2002 21:30 | 2/218:22 37.74N 121.94W 16.5km 4.2M, 18:47 37.75 121.94 16.7 4, 19:02 37.75 121.94 16.6 4.5 San Francisco, CA, All exactly | A California Geoeruption, >=4 Mw** | |
12/29/2002 14:00 | 1/23 0:08 8.8S 118.52E 33KM 5.3M Indonesia, exactly | An Indonesia Geoeruption, >=5 Mw** | |
1/1/2003 3:00 | 1/20 8:43 10.42S 160.7E 33km 7.2M Solomon IS., very close | A S Pacific Geoeruption, >=5 Mw* | |
1/1/2003 18:00 | 1/7 0:54 33.76S 70.05W 110km 6M Chile | A SE Pacific EQ Cloud, >=6 Mw | |
1/10/2003 9:00 | 1/14 14:14 28.26N 62.42E 33km 5.5M Iran (Pakistan before) | The 5.5 Pakistan EQ Cloud, exactly* & An Indian Fog >=4 Mw | |
1/10/2003 12:00 | 3/23 7:29 6.44S 104.07E 46km 4.6M, 8:11 5.79 103.25 33 4.7 Indonesia, very close | An Indonesia Geoeruption, >=6 Mw* | |
1/13/2003 6:00 | 4/17 0:48 37.51N 96.52E 10km 6.4M China, close | A Possible China EQ Cloud, if so >=5 Mw, 94 days | |
1/2/2003 6:00 | 3/25 2:53 8.19S 120.77E 33km 6.5M Flores, Indonesia, very close | An Indonesia Geoeruption, >=6 Mw* | |
1/7/2003 9:00 | 1/8 4:45 9.42S 75.51W 35km 5.1M, 3/12 18:16 7.8 74.58 33 4.8 Peru, very close | A Peru Geoeruption, 1 M6 or 2 M4.5 * | |
1/10/2003 12:00 | 3/17 4:10 58.14S 11.27W 10km 5.8M Sandwish | A Sandwish EQ Cloud, >=5 Mw | |
12/5/2002 15:30 | 12/10 1:28 50.02S 114.12W 10km 6 Mw SE Pacific | A SE Pacific EQ Cloud, One >=6 or Two >=4.5 Mw | |
1/15/2003 15:00 | 1/21 2:46 13.65N 90.78W 33km 6.6M Guatemala | The 6.5 Guatemala EQ Cloud | |
1/17/2003 10:00 | 2/14 10:28 28.01N 56.81E 33km 5.5M Iran, exactly | An Iran EQ Cloud, >=4.5 Mw* | |
1/21/2003 0:30 | 1/25 9:16 35.32N 118.65W 7.6km 4.2M S California | The 4.2 California EQ Cloud |
Home | Introduction | Publication & News | Predictions | New Predictions | Essays | Links | Contact |
Sign Our Guestbook
View Our Guestbook
Updated: April 27, 2003 | Webmaster