EARTHQUAKE CLOUDS AND
SHORT TERM PREDICTION
Date of Cloud | Date of Earthquake | Earthquake | Cloud Image |
11/30/2000 6:00 |
| A Possible Madagascar Geoeruption | |
10/1/2000 21:00 | 11/25 18:10 40.32N, 50.09E, 10km, 6.3Ms, Caspian Sea | The 6.3 Caspian Sea Geoeruption | |
9/27/2000 9:00 | 11/8 7:00 6.97N, 77.81W, 33km, 6.3Ms, Colombia | The 6.3 Colombia EQ Cloud | |
10/4/2000 4:00 | 10/23 6:54 31.66N 59.92E 33km 5.2Mb Iran | The 5.2 Iran Geoeruption | |
6/9/2000 9:30 | 6/28 19:50 58.657N, 149.865W, 16km, 5.1mb, Alaska | The 5.1Alaska Geoeruption | |
12/12/2000 6:00 | 12/13 16:37 18:97N 121.14E 33km 5.0mb Philippines | A S China Sea EQ Cloud | |
12/9/2000 11:00 | 12/15 16:44 38.61N, 31.06E, 10km, 5.8Ms, Turkey | The 5.8 Turkey Geoeruption | |
12/16/2000 15:30 |
| A Colorado EQ Cloud | |
11/30/2000 8:00 |
| A Colorado Geoeruption | |
5/6/2000 0:30 | 5/19 20:34 59.2N 153.14W 80km 5.6mb; 6/9 12:05 60.85N 145.96W 7.4km 4.1mb Alaska | The 5.6 & 4.1 Alaska Geoeruptions | |
12/1/2000 21:00 |
| A Possible Africa Geoeruption | |
12/11/2000 12:00 | 12/20 11:23 38.89S 74.36W 33km 6.3Mw Off Coast of Chile | The 6.3 Chile Geoeruption | |
12/21/2000 15:00 | 2/10 20:42 39.42N 43.42E 10km 4.3M Turkey | A Caspian Sea EQ Cloud | |
12/12/2000 3:00 | 12/25 20:43 51.06N 179.92E 33km 5.0mb Aleutian, Fore-marked Exactly | An Aleutian Geoeruption* | |
12/22/2000 21:00 | 12/24 1:04 34.89N 119.07W 15km 4.4ML SCA | The 4.4 SCA EQ Cloud, clear (UK) | |
12/22/2000 21:00 | 12/24 1:04 34.89N 119.07W 15km 4.4ML SCA | The 4.4 SCA EQ Cloud, ambiguous (USA1) | |
12/22/2000 21:00 | 12/24 1:04 34.89N 119.07W 15km 4.4ML SCA | The 4.4 SCA EQ Cloud, ambiguous (USA2) | |
12/24/2000 5:30 | 1/13 20:02 40.35N 32.15E 5km 3.1ML; 1/14 4:34 40.17N 32.15E 8.9km 3.3ML (Turkey) | A Turkey Geoeruption, exactly | |
12/4/2000 7:00 | 3/22 16:02 40.71N 32.91E 5km 4.3ML (Turkry Data) | A Possible Turkey Geoeruption | |
12/25/2000 21:00 |
| A South Pole Geoeruption | |
10/26/2000 12:00 | 12/12 5:26 5.77N 82.53W 33km 6.0 mb S Panama | The 6.0 Panama EQ Cloud | |
12/1/2000 18:00 | 1/1 6:57 6.89N 126.61E 33km 7.2Ms Philippines | The 7.2 Philippines Geoeruption | |
12/8/2000 21:00 | 12/12 2:26 16.99S 70.2W 123km 4.5 mb Peru | The 4.5 Peru Geoeruption | |
1/1/2001 21:00 | 1/22 23:27 24.4N 122.26E 33km 4.8Mb (USGS), 5.3ML (Taiwan), All exactly | A Taiwan Geoeruption, maybe >=5** | |
1/3/2001 5:00 | 1/14 2:46 34.29N 118.40W 0.9km 4.3ML; 2:50 0.5km 4.1ML San Fernando, SCA, All Exactly | A SCA EQ Cloud, maybe >=4.3** | |
12/29/2000 16:00 | 1/16 3:33 40.90N 29.14E 9.7km 4.2ML Turkey, All exactly (Turkey) | A Turkey Geoeruption, maybe >=4** | |
1/2/2001 21:00 | 1/9 7:52 18.49S 176.04E 33km 5.5mb Figi IS. | The 5.5 Fiji IS. Geoeruption | |
11/13/2000 6:30 | 1/11 18:10 40.63N 124.18W 22.9km 4.1ML NCA | The 4.1 NCA Geoeruption | |
11/29/2000 3:30 | 1/11 0:04 49.24N 128.92W 10km 5.8Ms Canada | The 5.8 Canada Geoeruption | |
1/10/2001 9:00 Death | 1/13 17:33 12.83N 88.79W 39km 7.6Mw Central America | The 7.6 Central America Geoeruption | |
1/14/2001 9:30 | 1/19 1:12 15.358 -92.787 96 5.7 Mexico: 1/23 5:23 13.92 -90.99 120 5.7 Guatemala | Possible Geoeruptions Near Mexico | |
11/25/2000 0:30 | 1/10 16:02 57.09N 153.62W 33km 6.7Ms Alaska | The 6.7 Alaska Geoeruption | |
11/23/2000 3:00 | 1/4 3:50 8.5S 108.24E 33km 5.4Mb; 1/7 12:55 8.74 108.81 5.7 Indonesia | The 5.4 & 5.7 Indonesia Geoeruption, "E", marked before, has a little error | |
1/20/2001 0:30 | 3/5 10:17 17.24N 99.82W 33km 4.9M; 3/6 21:57 17.24 99.74 33 5.3 Mexico | A Mexico Geoeruption, Maybe about M6 | |
1/18/2001 12:00 | 3/4 23:31 43.27N 35.66E 33km 4.8M Black Sea, exactly | A Black Sea Geoeruption, Maybe >=4* | |
1/5/2001 3:00 | 1/26 3:16 23.3N 70.32E 23.6km 7.9Ms S India | The 7.9 S India Fog | |
1/5/2001 4:00 | 1/26 3:16 23.3N 70.32E 23.6km 7.9Ms S India | The 7.9 S India Fog | |
1/5/2001 5:00 | 1/26 3:16 23.3N 70.32E 23.6km 7.9Ms S India | The 7.9 S India Fog | |
11/8/2000 21:00 | 11/23 8:52 11.38N 127.68W 10km 5.0mb N Pacific | The 5.0 N Pacific Geoeruption | |
1/27/2001 21:30 Death | 2/1314:22 13.60N 88.96W 33km 6.8M (6.1before) El Salvador, Central America | A Mexico or Central America Geoeruption | |
11/4/2000 9:00 | 12/19 13:11 11.79N 144.72E 33km 6.4mb S Mariana | The 6.4 Mariana Geoeruption | |
1/29/2001 11:00 | 1/31 9:42 23.46N 70.58E 10km 4.8mb S India | A Small India EQ Cloud, Maybe 4~5 | |
12/23/2000 8:00 | 3/9 1:07 32.51N 69.48E 33km 5.4M Pakistan | A Possible Pakistan EQ Cloud, Maybe >= 5 | |
11/5/2000 15:00 | 1/16 13:25 3.97S 101.66E 33km 6.8Mw S Sumatera, Indonesia | The M6 Indonesia Geoeruption. "?", made before, has an error | |
11/9/2000 8:00 Death | 1/26 3:16 23.3N 70.32E 23.6km 7.9Ms S India | The 7.9 S India EQ Cloud | |
1/31/2001 6:00 | 3/1 16:37 23.84N 121.12E 33km 5.1M Taiwan exactly | A Taiwan Geoeruption* | |
2/3/2001 17:00 | 3/3 22:55 23.93N 93.81E 56km 5.2M Myanmar -India | A Myanmar EQ Cloud, Maybe >=5 |
Home | Introduction | Publication & News | Predictions | New Predictions | Essays | Links | Contact |
Sign Our Guestbook
View Our Guestbook
Updated: December 1, 2002 | Webmaster